<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior HealthPlan</title>
	<atom:link href="http://www.superiorhealthplan.com/feed/?langswitch_lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.superiorhealthplan.com</link>
	<description>Superior HealthPlan provides health care for Texans enrolled in Medicaid, CHIP and Medicare.</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Paperless Communications</title>
		<link>http://www.superiorhealthplan.com/2013/06/14/paperless-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paperless-communications</link>
		<comments>http://www.superiorhealthplan.com/2013/06/14/paperless-communications/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:00:36 +0000</pubDate>
		<dc:creator>merickson</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=15341</guid>
		<description><![CDATA[<p>Superior will be moving to an online format for all Provider communications. If your practice would prefer to continue receiving written communications, please visit <a href="http://r20.rs6.net/tn.jsp?e=001SXkSU1-OizEsIcP0Y9mfGM2t3L0gVU3HBl_qbn5ilHO10NrWhixuxX6VelTY4q6CIdrjamFgM8MdIlSMQJuGyUueSe56h0GkrJawWa8V26sq2Y6lLI045tQhBDHTLudAy9U8ReyA--MqTT4CJrPeIw==" target="_blank">www.SuperiorHealthPlan.com/contact-us</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Superior will be moving to an online format for all Provider communications. If your practice would prefer to continue receiving written communications, please visit <a href="http://r20.rs6.net/tn.jsp?e=001SXkSU1-OizEsIcP0Y9mfGM2t3L0gVU3HBl_qbn5ilHO10NrWhixuxX6VelTY4q6CIdrjamFgM8MdIlSMQJuGyUueSe56h0GkrJawWa8V26sq2Y6lLI045tQhBDHTLudAy9U8ReyA--MqTT4CJrPeIw==" target="_blank">www.SuperiorHealthPlan.com/contact-us</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2013/06/14/paperless-communications/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Resources</title>
		<link>http://www.superiorhealthplan.com/2013/06/13/online-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-resources</link>
		<comments>http://www.superiorhealthplan.com/2013/06/13/online-resources/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:00:43 +0000</pubDate>
		<dc:creator>merickson</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=15329</guid>
		<description><![CDATA[<p>Visit <a href="http://r20.rs6.net/tn.jsp?e=001SXkSU1-OizH4JmFOA1H_k_2SBBiNEamhagPCjQuzZKndGlhlhcW4Xo_CBZEXqHp4fu1kBp993hlUr8lm6H41HoS5iVJKDyZJGkJNYzZbkG3Q5b_BT6g10afdGOYmhFbr" target="_blank">www.SuperiorHealthPlan.com</a> for up-to-date information and resources including:</p>
<ul>
<li>Provider Manual</li>
<li>Provider newsletters</li>
<li>Superior news and updates</li>
<li>Preferred Drug List (PDL) and pharmacy information</li>
<li>Forms, helpful links, FAQ&#8217;s</li>
<li>Information on Superior&#8217;s quality program</li>
<li>HEDIS Program information and data collection process</li>
</ul>
<p><a href="http://www.superiorhealthplan.com/2013/06/13/online-resources/" class="more-link">Read more on Online Resources&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Visit <a href="http://r20.rs6.net/tn.jsp?e=001SXkSU1-OizH4JmFOA1H_k_2SBBiNEamhagPCjQuzZKndGlhlhcW4Xo_CBZEXqHp4fu1kBp993hlUr8lm6H41HoS5iVJKDyZJGkJNYzZbkG3Q5b_BT6g10afdGOYmhFbr" target="_blank">www.SuperiorHealthPlan.com</a> for up-to-date information and resources including:</p>
<ul>
<li>Provider Manual</li>
<li>Provider newsletters</li>
<li>Superior news and updates</li>
<li>Preferred Drug List (PDL) and pharmacy information</li>
<li>Forms, helpful links, FAQ&#8217;s</li>
<li>Information on Superior&#8217;s quality program</li>
<li>HEDIS Program information and data collection process</li>
<li>Member rights and responsibilities</li>
<li>Practice guidelines</li>
</ul>
<p>If you would like a printed copy of the Provider Manual, Provider newsletters or any document found on our website, please call Provider Services at 1-877-391-5921.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2013/06/13/online-resources/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Health Steps Forms</title>
		<link>http://www.superiorhealthplan.com/2013/06/12/texas-health-steps-forms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-health-steps-forms</link>
		<comments>http://www.superiorhealthplan.com/2013/06/12/texas-health-steps-forms/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:00:45 +0000</pubDate>
		<dc:creator>merickson</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=15336</guid>
		<description><![CDATA[<p>Looking for a guide to age-appropriate Texas Health Steps checkup components? The Texas Department of State Health Services (DSHS) has updated child health clinical record forms for your use. You can find them  at <a href="http://r20.rs6.net/tn.jsp?e=001SXkSU1-OizFns88HLSkRA3puWHpNcctgGLrgkusCknUZlT57AdgSaISvHLnuqC_9u2SixnUZiP_zGpsiYG2nmvfAgT587l9uK1o84qhBHXFSyagC4CjIxv7NKXOYILf0e1LMDxl6d6seOf4LYp4BaxVc6ZCYdKgLUxReqs1X3F0=" target="_blank">www.dshs.state.tx.us/thsteps/childhealthrecords.shtm</a>.</p>
<p><a href="http://www.superiorhealthplan.com/2013/06/12/texas-health-steps-forms/" class="more-link">Read more on Texas Health Steps Forms&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Looking for a guide to age-appropriate Texas Health Steps checkup components? The Texas Department of State Health Services (DSHS) has updated child health clinical record forms for your use. You can find them  at <a href="http://r20.rs6.net/tn.jsp?e=001SXkSU1-OizFns88HLSkRA3puWHpNcctgGLrgkusCknUZlT57AdgSaISvHLnuqC_9u2SixnUZiP_zGpsiYG2nmvfAgT587l9uK1o84qhBHXFSyagC4CjIxv7NKXOYILf0e1LMDxl6d6seOf4LYp4BaxVc6ZCYdKgLUxReqs1X3F0=" target="_blank">www.dshs.state.tx.us/thsteps/childhealthrecords.shtm</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2013/06/12/texas-health-steps-forms/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprocessing TPI Claims</title>
		<link>http://www.superiorhealthplan.com/2013/06/11/reprocessing-tpi-claims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reprocessing-tpi-claims</link>
		<comments>http://www.superiorhealthplan.com/2013/06/11/reprocessing-tpi-claims/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:46:16 +0000</pubDate>
		<dc:creator>merickson</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=15323</guid>
		<description><![CDATA[<p>Superior will automatically reprocess claims that were initially denied &#8220;MA&#8221; once we have an updated TMHP- validated Texas Provider Identifier (TPI) in our system. This reprocessing will be done approximately every two weeks using the most recent TMHP Medicaid Master Provider File (MMF) data available.</p>
<p><a href="http://www.superiorhealthplan.com/2013/06/11/reprocessing-tpi-claims/" class="more-link">Read more on Reprocessing TPI Claims&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Superior will automatically reprocess claims that were initially denied &#8220;MA&#8221; once we have an updated TMHP- validated Texas Provider Identifier (TPI) in our system. This reprocessing will be done approximately every two weeks using the most recent TMHP Medicaid Master Provider File (MMF) data available.</p>
<p>This process is only applicable for situations in which a TPI was not yet provided by TMHP or was temporarily removed from the Medicaid Master Provider File. Billing with an incorrect TPI and/or related taxonomy or other unrelated denials are not subject to this automatic reprocessing of claims.</p>
<p>It remains critical that Providers attest their TPI&#8217;s in a timely manner, and verify that their billing information matches their TMHP information to ensure accurate payment.</p>
<p><span style="text-decoration: underline;">You do not have to appeal or submit corrected claims for MA denials in these specific instances</span>. In this new process, Superior will automatically reprocess impacted claims up to eight months old based on initial adjudication date. These reprocessed claims will show up on your EOPs in same fashion as other reprocessed claims. There will be no special indication they are part of an automated reprocessing, and it will continue to be the responsibility of the Provider to ensure any claims initially denied due to lack of a valid TPI are reconciled appropriately.</p>
<p>Please call Provider Relations if you have any questions</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2013/06/11/reprocessing-tpi-claims/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Diabetic Eye Exam</title>
		<link>http://www.superiorhealthplan.com/2013/06/05/comprehensive-diabetic-eye-exam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comprehensive-diabetic-eye-exam</link>
		<comments>http://www.superiorhealthplan.com/2013/06/05/comprehensive-diabetic-eye-exam/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 22:06:05 +0000</pubDate>
		<dc:creator>merickson</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=15214</guid>
		<description><![CDATA[<p style="text-align: left;">Dilated retinal eye exams are crucial for adult patients with Type I and Type II diabetes. Superior HealthPlan wants to keep our Members healthy, and catch any potential issues before they develop further. The HEDIS measure for dilated retinal eye exam recommends these exams annually, unless there is a prior negative exam, and then once every two years.</p>
<p><a href="http://www.superiorhealthplan.com/2013/06/05/comprehensive-diabetic-eye-exam/" class="more-link">Read more on Comprehensive Diabetic Eye Exam&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Dilated retinal eye exams are crucial for adult patients with Type I and Type II diabetes. Superior HealthPlan wants to keep our Members healthy, and catch any potential issues before they develop further. The HEDIS measure for dilated retinal eye exam recommends these exams annually, unless there is a prior negative exam, and then once every two years.</p>
<p style="text-align: left;">Identified below is the percentage of Superior Members who have received a retinal eye exam, in comparison to the national HEDIS average.</p>
<table style="width: 607px; height: 55px;" border="0">
<tbody>
<tr>
<td style="border: 1px solid #000000; text-align: left;"><strong>Comprehensive Diabetes Care<br />
Sub-Measure</strong></td>
<td style="border: 1px solid #000000; text-align: center;"><strong>Superior HEDIS 2012 Rate</strong></td>
<td style="border: 1px solid #000000; text-align: center;"><strong>National HEDIS Average</strong></td>
</tr>
<tr>
<td style="border: 1px solid #000000;"> Retinal Eye Exam</td>
<td style="border: 1px solid #000000; text-align: center;">50.12%</td>
<td style="border: 1px solid #000000; text-align: center;">53.35%</td>
</tr>
</tbody>
</table>
<p style="text-align: left;">*The National HEDIS Average is the average of all HMOs that report HEDIS results nationwide.  Source: NCQA 2012 Quality Compass, National-HMO Average Rate.</p>
<p style="text-align: left;">Our vision vendors support these efforts by contacting Members in need of retinal eye exams to assist them in scheduling appointments.</p>
<p style="text-align: left;">If you have patients with diabetes, Superior can assist your office with finding a vision Provider for those Members. Call Provider Relations to find vision Providers in your area.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2013/06/05/comprehensive-diabetic-eye-exam/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credentialing Rights</title>
		<link>http://www.superiorhealthplan.com/2013/06/03/your-credentialing-rights-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-credentialing-rights-2</link>
		<comments>http://www.superiorhealthplan.com/2013/06/03/your-credentialing-rights-2/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:00:16 +0000</pubDate>
		<dc:creator>merickson</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=15209</guid>
		<description><![CDATA[<p>During the credentialing and recredentialing process, the Superior Credentialing Department obtains information from various outside sources, such as state licensing agencies and the National Practitioner Data Bank. Providers have the right to review primary source materials collected during this process.</p>
<p><a href="http://www.superiorhealthplan.com/2013/06/03/your-credentialing-rights-2/" class="more-link">Read more on Your Credentialing Rights&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p>During the credentialing and recredentialing process, the Superior Credentialing Department obtains information from various outside sources, such as state licensing agencies and the National Practitioner Data Bank. Providers have the right to review primary source materials collected during this process.</p>
<p>If any information gathered as part of the primary source verification process differs from data submitted by the practitioner on the credentialing application, Superior will notify the practitioner and request clarification.</p>
<p>The information may be released to practitioners only after a written and signed request has been submitted to the Credentialing Department. Providers also have the right to request the status of their credentialing or recredentialing application at any time.</p>
<p>Contact Superior&#8217;s Credentialing Department at 1-800-820-5686 or <a href="mailto:Credentialing@Centene.com" target="_blank">Credentialing@Centene.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2013/06/03/your-credentialing-rights-2/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Special Notice for Advantage by Superior HealthPlan Providers</title>
		<link>http://www.superiorhealthplan.com/2013/05/31/a-special-notice-for-advantage-by-superior-healthplan-providers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-special-notice-for-advantage-by-superior-healthplan-providers</link>
		<comments>http://www.superiorhealthplan.com/2013/05/31/a-special-notice-for-advantage-by-superior-healthplan-providers/#comments</comments>
		<pubDate>Fri, 31 May 2013 22:14:05 +0000</pubDate>
		<dc:creator>dchoth</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=15242</guid>
		<description><![CDATA[<p><b>Effective July 1, 2013</b>, Advantage by Superior HealthPlan will be making the following change to the prior authorization process for Medicare Advantage requests:</p>
<ul>
<li>The lists of services requiring prior authorization have been revised and should be utilized for Advantage by Superior HealthPlan members. The revised lists for Medicare Part B Medications and Medicare Prior Auth Requirements can be found at <a href="http://www.superiorhealthplan.com/for-providers/advantage-providers/">http://www.superiorhealthplan.com/for-providers/advantage-providers/</a>.</li>
</ul>
<p><a href="http://www.superiorhealthplan.com/2013/05/31/a-special-notice-for-advantage-by-superior-healthplan-providers/" class="more-link">Read more on A Special Notice for Advantage by Superior HealthPlan Providers&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p><b>Effective July 1, 2013</b>, Advantage by Superior HealthPlan will be making the following change to the prior authorization process for Medicare Advantage requests:</p>
<ul>
<li>The lists of services requiring prior authorization have been revised and should be utilized for Advantage by Superior HealthPlan members. The revised lists for Medicare Part B Medications and Medicare Prior Auth Requirements can be found at <a href="http://www.superiorhealthplan.com/for-providers/advantage-providers/">http://www.superiorhealthplan.com/for-providers/advantage-providers/</a>.</li>
<li>A fax line has been established for Advantage by Superior Healthplan prior authorization requests. Effective July 1, 2013, please fax all prior authorization requests to <b>1-877-808-9368.</b></li>
</ul>
<p>We are confident that this change to the prior authorization process will allow us to provide better service to both you and Advantage by Superior HealthPlan members. Thank you for your cooperation in making this change to your prior authorization contact information.</p>
<p>&nbsp;</p>
<p>If you have additional questions, please contact the Prior Authorization department at 1-800-218-7508.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2013/05/31/a-special-notice-for-advantage-by-superior-healthplan-providers/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Safety Month</title>
		<link>http://www.superiorhealthplan.com/healthlib/safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-is-national-safety-month</link>
		<comments>http://www.superiorhealthplan.com/healthlib/safety/#comments</comments>
		<pubDate>Fri, 31 May 2013 15:22:25 +0000</pubDate>
		<dc:creator>dchoth</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[newsroom]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=15224</guid>
		<description><![CDATA[June is National Safety Month. Click here for information on home safety.]]></description>
				<content:encoded><![CDATA[June is National Safety Month. Click here for information on home safety.]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/healthlib/safety/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrant Farm Workers</title>
		<link>http://www.superiorhealthplan.com/2013/05/31/migrant-farm-workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=migrant-farm-workers</link>
		<comments>http://www.superiorhealthplan.com/2013/05/31/migrant-farm-workers/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:00:33 +0000</pubDate>
		<dc:creator>merickson</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=15206</guid>
		<description><![CDATA[<p>Superior wants to ensure that families and children of migrant farm workers receive the health care and support they need. Children of migrant farm workers due for a Texas Health Steps checkup can receive their periodic checkup on an accelerated basis prior to leaving the area.</p>
<p><a href="http://www.superiorhealthplan.com/2013/05/31/migrant-farm-workers/" class="more-link">Read more on Migrant Farm Workers&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Superior wants to ensure that families and children of migrant farm workers receive the health care and support they need. Children of migrant farm workers due for a Texas Health Steps checkup can receive their periodic checkup on an accelerated basis prior to leaving the area.</p>
<p>The Texas Health and Human Services Commission (HHSC) defines a migrant farm worker as &#8220;a migratory agricultural worker, whose principal employment is in agriculture on a seasonal basis, who has been so employed within the last twenty-four months, and who establishes for the purposes of such employment a temporary abode.&#8221;</p>
<p>Migrant families can encounter many barriers in obtaining health care services for their children, especially during the travel season for the family. Superior is committed to reducing these barriers for the family. We ask Superior Providers to assist in our efforts by identifying Members as migrant farm workers, and providing preventative checkups before the family must travel for work, which may be earlier than the periodicity schedule of exams dictates.</p>
<p>If you become aware of a Superior Member who is a migrant farm worker or the child of a migrant farm worker, please notify Superior by calling 1-800-783-5386.</p>
<p>Please have the Member call that number as well. Superior can assess the child&#8217;s health care needs, provide education about the services available, and arrange appointments and transportation.</p>
<p>If you have questions about migrant farm workers, please call Superior at 1-800-783-5386.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2013/05/31/migrant-farm-workers/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Provider Communications</title>
		<link>http://www.superiorhealthplan.com/2013/05/24/electronic-provider-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-provider-communications</link>
		<comments>http://www.superiorhealthplan.com/2013/05/24/electronic-provider-communications/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:30:53 +0000</pubDate>
		<dc:creator>dchoth</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=15054</guid>
		<description><![CDATA[<p>Superior HealthPlan is focused on providing relevant communication to our valued network of providers in a timely and expedient manner. It is in this spirit that, effective July 15, 2013, Superior will transition to an electronic format for all policy and procedural provider communications.</p>
<p><a href="http://www.superiorhealthplan.com/2013/05/24/electronic-provider-communications/" class="more-link">Read more on Electronic Provider Communications&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Superior HealthPlan is focused on providing relevant communication to our valued network of providers in a timely and expedient manner. It is in this spirit that, effective July 15, 2013, Superior will transition to an electronic format for all policy and procedural provider communications.</p>
<p>To ensure ongoing communication with Superior, Physicians and other Providers must register all current and/or updated email addresses with Superior at <a href="http://www.superiorhealthplan.com/contact-us/newsflash">www.superiorhealthplan.com/newsflash</a>.</p>
<p>As a reminder, Superior offers a number of useful online services and documents through its secure web portal located at <a href="http://www.superiorhealthplan.com/providerlogin/">http://www.superiorhealthplan.com/providerlogin/.</a></p>
<p>Online services on the Secure Portal include member eligibility verification, Primary Care Provider (PCP) Member panel lists, claims status verifications, prior authorization submission requests, and requests for provider demographic changes.</p>
<p><b>If your practice prefers to continue receiving written communications, please fill out a <a href="/files/2013/05/PaperlessCommunicationsRequestLetterandForm.pdf?0438e8" target="_blank">Paper Communication Request Form</a></b><b> and submit to:</b></p>
<p>Superior HealthPlan<br />
Attn: Provider Relations<br />
2100 South IH-35, Suite 200<br />
Austin, TX  78704</p>
<p>&nbsp;</p>
<p>If you have questions about paperless communications or need additional information, please contact Superior Provider Relations at 1-877-391-5921.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2013/05/24/electronic-provider-communications/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 8/26 queries in 0.033 seconds using apc
Object Caching 1085/1170 objects using apc
Application Monitoring using New Relic

 Served from: www.superiorhealthplan.com @ 2013-06-19 13:53:59 by W3 Total Cache -->