<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Health Plan</title>
	<atom:link href="http://www.superiorhealthplan.com/feed/langswitch_lang/en/" rel="self" type="application/rss+xml" />
	<link>http://www.superiorhealthplan.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Have You Seen the New, Upgraded Provider Portal?</title>
		<link>http://www.superiorhealthplan.com/2012/02/20/have-you-seen-the-new-upgraded-provider-portal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-seen-the-new-upgraded-provider-portal</link>
		<comments>http://www.superiorhealthplan.com/2012/02/20/have-you-seen-the-new-upgraded-provider-portal/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=11258</guid>
		<description><![CDATA[<p>You can now submit claim adjustments, view member gaps in coverage, and view Texas Health Steps exam dates! New features include an enhanced web authorization process and much more! To login or register click <a href="https://portal.centenesecure.com/portal/public/txshp/welcome/home/provider_home/!ut/p/c5/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gvNw83T38TE0MLC0MDA08fMzN_Z1cLI4MQY6B8JIq8O1De29LM2MvdxcDA3QxNN7Kse5CJvp9Hfm6qfnBqnn5BbkQ5AF6t7rw!/dl3/d3/L2dBISEvZ0FBIS9nQSEh/" target="_blank">here</a>!</p>
<p><a href="http://www.superiorhealthplan.com/2012/02/20/have-you-seen-the-new-upgraded-provider-portal/" class="more-link">Read more on Have You Seen the New, Upgraded Provider Portal?&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>You can now submit claim adjustments, view member gaps in coverage, and view Texas Health Steps exam dates! New features include an enhanced web authorization process and much more! To login or register click <a href="https://portal.centenesecure.com/portal/public/txshp/welcome/home/provider_home/!ut/p/c5/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gvNw83T38TE0MLC0MDA08fMzN_Z1cLI4MQY6B8JIq8O1De29LM2MvdxcDA3QxNN7Kse5CJvp9Hfm6qfnBqnn5BbkQ5AF6t7rw!/dl3/d3/L2dBISEvZ0FBIS9nQSEh/" target="_blank">here</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2012/02/20/have-you-seen-the-new-upgraded-provider-portal/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Service and Support Providers (LTSS) Rate Enhancement Methodology</title>
		<link>http://www.superiorhealthplan.com/2012/02/17/long-term-service-and-support-providers-ltss-rate-enhancement-methodology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-term-service-and-support-providers-ltss-rate-enhancement-methodology</link>
		<comments>http://www.superiorhealthplan.com/2012/02/17/long-term-service-and-support-providers-ltss-rate-enhancement-methodology/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=11248</guid>
		<description><![CDATA[<p>Effective 3/1/2012, Superior will begin to reimburse Providers the Attendant Care Rate Enhanced payment at the same participation level as they are assigned by DADs (Levels 1 – 23).  Superior will include the appropriate amount within the fee schedules for the codes included in the enhancement program (PAS &#38; DAHS) to reflect the Providers participation level and will continued to be paid at the time of claim payment.  Providers who are enrolled and subsequently do not continue participation in DADs, the level will remain the same throughout the duration of their participation in the Superior program.  All Providers who participate in and receive enhanced payments, performance measures will be reviewed annually to determine continued participation. Those who request enrollment including all current Participating Providers will receive notice of approval/denial of participation by Superior and level of participation.  All Providers will be required to demonstrate enrollment and in good standing with the DADs program, if applicable.</p>
<p><a href="http://www.superiorhealthplan.com/2012/02/17/long-term-service-and-support-providers-ltss-rate-enhancement-methodology/" class="more-link">Read more on Long Term Service and Support Providers (LTSS) Rate Enhancement Methodology&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Effective 3/1/2012, Superior will begin to reimburse Providers the Attendant Care Rate Enhanced payment at the same participation level as they are assigned by DADs (Levels 1 – 23).  Superior will include the appropriate amount within the fee schedules for the codes included in the enhancement program (PAS &amp; DAHS) to reflect the Providers participation level and will continued to be paid at the time of claim payment.  Providers who are enrolled and subsequently do not continue participation in DADs, the level will remain the same throughout the duration of their participation in the Superior program.  All Providers who participate in and receive enhanced payments, performance measures will be reviewed annually to determine continued participation. Those who request enrollment including all current Participating Providers will receive notice of approval/denial of participation by Superior and level of participation.  All Providers will be required to demonstrate enrollment and in good standing with the DADs program, if applicable.</p>
<p>Assisted Living Facilities who currently participate and receive Attendant Care rate enhanced payments, there will be no changes in the current reimbursement levels or methodology.</p>
<p>For initial enrollment into the STAR+PLUS Attendant Care Enhanced Payments program, Superior will only allow those providers that are currently participating in the DADs Attendant Compensation Rate Enhancements to participate.  This will extend only through the initial year of the program for the new STAR+PLUS Service Areas in Hidalgo &amp; Lubbock.  Annually, Superior will send notice to Provider’s allowing to request enrollment &amp; all current participating providers will receive an affidavit to complete and return to Superior indicating the Provider applied the enhancement funds to the compensation for direct care staff.  Each Provider’s compliance with the attendant compensation spending requirement for the reporting period will be monitored on an annual basis via the submission of the affidavit.  Compensation may include increased hourly rates, bonuses, paid holidays or additional benefits such as employer paid insurance.  In addition, providers may be audited on an as-needed basis to ensure financial records support the pass through of the enhanced funds.  Enhanced payments could potentially be recouped for those Providers who fail to pass the funds to their direct care staff.</p>
<p>Please ensure any claims billed with DOS 3/1/2012 forward include the amounts tied to their appropriate rate enhancement level.  As a reminder, any claims billed the lesser amount of the contracted amount, the claim will pay up to the billed charges.</p>
<p>&nbsp;</p>
<h4 class="collapseomatic " id="id2846"  title="I am currently reimbursed at level 20 under Superior, but DADs I am reimbursed at level 23.  Which level will Superior pay after 3/1?">I am currently reimbursed at level 20 under Superior, but DADs I am reimbursed at level 23.  Which level will Superior pay after 3/1?</h4><div id="target-id2846" class="collapseomatic_content ">Superior will reimburse level 23</div><br />
&nbsp;<br />
<h4 class="collapseomatic " id="id83"  title="If I currently participate with Superior and receive rate enhancement, do I need to notify Superior the level I have with DADs?">If I currently participate with Superior and receive rate enhancement, do I need to notify Superior the level I have with DADs?</h4><div id="target-id83" class="collapseomatic_content ">No, Superior has access to the DADs Attendant Care Rate Enhancement Participation list and has identified the appropriate level for each participating provider.</div><br />
&nbsp;<br />
<h4 class="collapseomatic " id="id6639"  title="Do I need to bill a separate line on my claim for rate enhancement?">Do I need to bill a separate line on my claim for rate enhancement?</h4><div id="target-id6639" class="collapseomatic_content ">No, the billed amount for the service you render should include the rate enhancement.  For example, if you are level 23, you will include $1.15 per unit in addition to the contracted rate in the total amount you bill.</div><br />
&nbsp;<br />
<h4 class="collapseomatic " id="id7149"  title="Are there any reports we need to send to Superior for rate enhancement?">Are there any reports we need to send to Superior for rate enhancement?</h4><div id="target-id7149" class="collapseomatic_content ">No.  However, Superior may conduct audits to ensure rate enhancement is being passed to direct care staff as required.</div><br />
&nbsp;<br />
<h4 class="collapseomatic " id="id5962"  title="What is the process to appeal if Attendant Rate Enhancement payments were not paid or were paid at the incorrect rate?">What is the process to appeal if Attendant Rate Enhancement payments were not paid or were paid at the incorrect rate?</h4><div id="target-id5962" class="collapseomatic_content ">Providers may make the initial attempt to resolve payment issue by calling Provider Services at 1-877-391-5921. Providers may also file claim disputes in writing.  All claim disputes must be submitted within 120 days from the EOP run date.</div>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2012/02/17/long-term-service-and-support-providers-ltss-rate-enhancement-methodology/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICU Admissions</title>
		<link>http://www.superiorhealthplan.com/2012/02/16/nicu-admissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nicu-admissions</link>
		<comments>http://www.superiorhealthplan.com/2012/02/16/nicu-admissions/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=11242</guid>
		<description><![CDATA[<p><strong>Effective February 1, 2012</strong></p>
<p>Superior HealthPlan will review all NICU admissions delivered prior to 39 weeks to determine whether the delivery was elective or medically necessary.</p>
<p>If elective, we will deny the delivering physician and the facility (for both the delivery and the NICU).</p>
<p><a href="http://www.superiorhealthplan.com/2012/02/16/nicu-admissions/" class="more-link">Read more on NICU Admissions&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Effective February 1, 2012</strong></p>
<p>Superior HealthPlan will review all NICU admissions delivered prior to 39 weeks to determine whether the delivery was elective or medically necessary.</p>
<p>If elective, we will deny the delivering physician and the facility (for both the delivery and the NICU).</p>
<p>We will not deny other Physicians (Anesthesisa,Neonatology) or other facilities (if the infant is transferred due to medical necessity).</p>
<p>If you have any questions regarding this new procedure, please contact Provider Services at 877-391-5921 (press 3).</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2012/02/16/nicu-admissions/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Service and Support Providers (LTSS) Texas Association of Home Care &amp; Hospice Workshop</title>
		<link>http://www.superiorhealthplan.com/2012/02/14/long-term-service-and-support-providers-ltss-texas-association-of-home-care-hospice-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-term-service-and-support-providers-ltss-texas-association-of-home-care-hospice-workshop</link>
		<comments>http://www.superiorhealthplan.com/2012/02/14/long-term-service-and-support-providers-ltss-texas-association-of-home-care-hospice-workshop/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=11220</guid>
		<description><![CDATA[<p><strong>When</strong>: February 28, 2012</p>
<p><strong>Where</strong>: McAllen Convention Center</p>
<p>Link to workshop/registration:<br />
<a href="http://www.tahch.org/TAHCH/Education_Central/StarPlusFeb2012.aspx" target="_blank"><strong>http://www.tahch.org/TAHCH/Education_Central/StarPlusFeb2012.aspx</strong></a></p>
<p>Join TAHC&#38;H for a targeted workshop to answer your questions and help you piece together the puzzle!!</p>
<p><span style="color: #ff0000;">SCHEDULE</span></p>
<p><strong>7:30 am</strong>: Registration Desk Opens (pre-registration is strongly recommended)</p>
<p><a href="http://www.superiorhealthplan.com/2012/02/14/long-term-service-and-support-providers-ltss-texas-association-of-home-care-hospice-workshop/" class="more-link">Read more on Long Term Service and Support Providers (LTSS) Texas Association of Home Care &#038; Hospice Workshop&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>When</strong>: February 28, 2012</p>
<p><strong>Where</strong>: McAllen Convention Center</p>
<p>Link to workshop/registration:<br />
<a href="http://www.tahch.org/TAHCH/Education_Central/StarPlusFeb2012.aspx" target="_blank"><strong>http://www.tahch.org/TAHCH/Education_Central/StarPlusFeb2012.aspx</strong></a></p>
<p>Join TAHC&amp;H for a targeted workshop to answer your questions and help you piece together the puzzle!!</p>
<p><span style="color: #ff0000;">SCHEDULE</span></p>
<p><strong>7:30 am</strong>: Registration Desk Opens (pre-registration is strongly recommended)</p>
<p><strong>8:30 am – 11:45 am:</strong> Connecting the Dots… A Visit with Your MCO’s (Managed Care Organizations)<br />
In this morning session each MCO will address targeted questions such as: claims processing and billing expectations, use of web portal, how agencies will receive referrals, how agencies will know which MCO the individual has chosen, what forms are required, how delegated tasks are handled, how agencies will know when the MCO has conducted a nursing assessment, authorized services and more.  Speakers: HealthSpring, Molina and Superior.  (3 clock hours HCSSA Administrators/Alternates; 3 contact hours continuing education for nurses; 3 SWCEU’s).</p>
<p><strong>11:45 am – 1:00 pm: </strong>Lunch (included with your registration)</p>
<p><strong>1:15-4:00 pm: </strong> Framing It Up-Regulatory Requirements in Star +Plus<strong><br />
</strong>TAHC&amp;H staff will systematically review regulatory requirements related to Star +Plus service delivery followed by an experienced Star +Plus provider sharing lessons learned and describing their successful  transition from DADS service delivery requirements to the MCOs.  Rachel Hammon,  BSN, RN, Director of Clinical Practice &amp; Regulatory Affairs, TAHC&amp;H; Marissa Machado, Community Care Specialist, TAHC&amp;H; Provider Name,  (2.5 clock hours HCSSA Administrators/Alternates; 2.5 contact hours continuing education for nurses; 2.5 SWCEU’s).</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2012/02/14/long-term-service-and-support-providers-ltss-texas-association-of-home-care-hospice-workshop/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Minimize Your Denials on Claims?</title>
		<link>http://www.superiorhealthplan.com/2012/02/14/want-to-minimize-your-denials-on-claims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-minimize-your-denials-on-claims</link>
		<comments>http://www.superiorhealthplan.com/2012/02/14/want-to-minimize-your-denials-on-claims/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:08:09 +0000</pubDate>
		<dc:creator>dchoth</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=11215</guid>
		<description><![CDATA[<p>Check out our <a href="http://www.superiorhealthplan.com/provider-calendar/" target="_blank">provider orientations</a> for a refresher on key components of Superior&#8217;s <img class="alignright size-full wp-image-11217 colorbox-11215" style="border: 5px solid black;" src="http://www.superiorhealthplan.com/files/2012/02/ApprovedStamp.jpg" alt="" width="138" height="100" />programs, billing requirements, and common denial reasons.</p>]]></description>
			<content:encoded><![CDATA[<p>Check out our <a href="http://www.superiorhealthplan.com/provider-calendar/" target="_blank">provider orientations</a> for a refresher on key components of Superior&#8217;s <img class="alignright size-full wp-image-11217 colorbox-11215" style="border: 5px solid black;" src="http://www.superiorhealthplan.com/files/2012/02/ApprovedStamp.jpg" alt="" width="138" height="100" />programs, billing requirements, and common denial reasons.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2012/02/14/want-to-minimize-your-denials-on-claims/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1 for Managed Care Expansion</title>
		<link>http://www.superiorhealthplan.com/2012/02/13/march-1-for-managed-care-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-1-for-managed-care-expansion</link>
		<comments>http://www.superiorhealthplan.com/2012/02/13/march-1-for-managed-care-expansion/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=11212</guid>
		<description><![CDATA[<p>Beginning Thursday, March 1, 2012, Managed care organizations (MCOs) that contract with the Health and Human Services Commission will administer prescription drug benefits and payments for Medicaid managed care and Children&#8217;s Health Insurance Program (CHIP) clients.  Each MCO will contract with a pharmacy benefits manager (PBM) that will process prescription claims and contract and work with pharmacies that serve CHIP and Medicaid managed care clients.</p>
<p><a href="http://www.superiorhealthplan.com/2012/02/13/march-1-for-managed-care-expansion/" class="more-link">Read more on March 1 for Managed Care Expansion&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Beginning Thursday, March 1, 2012, Managed care organizations (MCOs) that contract with the Health and Human Services Commission will administer prescription drug benefits and payments for Medicaid managed care and Children&#8217;s Health Insurance Program (CHIP) clients.  Each MCO will contract with a pharmacy benefits manager (PBM) that will process prescription claims and contract and work with pharmacies that serve CHIP and Medicaid managed care clients.</p>
<p>Beginning March 1, the Vendor Drug Program will:</p>
<ul>
<li>Still enroll pharmacy providers that want to provide Medicaid and CHIP services.</li>
<li>Continue to manage Vendor Drug Medicaid and CHIP formularies.</li>
<li>Continue to process claims for clients enrolled in fee-for-service Medicaid, the Children with Special Health Care Needs (CSHCN) Services Program, and the Kidney Health Care (KHC) Program.</li>
<li>Deny claims for clients enrolled in Medicaid managed care or CHIP with National Council for Prescription Drug Programs error code “AF” (“Patient Enrolled Under Managed Care”).  The name of the responsible Medicaid or CHIP health plan will be returned in “Additional Message Information&#8221; (Field 526-FQ).</li>
</ul>
<p>MCOs should be offering pharmacy provider training sessions leading up to the March 1 transition.  Pharmacy staff is encouraged to attend and learn the procedures for submitting claims, where to call for claim overrides or prior authorization assistance, and any other unique claim policies/procedures for Medicaid and CHIP clients.</p>
<p>Additional resources such as billing details, frequently asked questions, and information on how to identify a client’s MCO membership will be sent to pharmacies and will be available anytime at <a href="&quot;http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwMjEwLjU1MDg3NTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwMjEwLjU1MDg3NTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjg3MjM0MyZlbWFpbGlkPWtqYW1lc0BjZW50ZW5lLmNvbSZ1c2VyaWQ9a2phbWVzQGNlbnRlbmUuY29tJmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&amp;&amp;&amp;100&amp;&amp;&amp;http://www.txvendordrug.com/claims/managed-care.shtml">txvendordrug.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2012/02/13/march-1-for-managed-care-expansion/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know that All Claims Require a Diagnosis Code to be Billed on up to the Highest Level of Specificity?</title>
		<link>http://www.superiorhealthplan.com/2012/02/13/did-you-know-that-all-claims-require-a-diagnosis-code-to-be-billed-on-up-to-the-highest-level-of-specificity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know-that-all-claims-require-a-diagnosis-code-to-be-billed-on-up-to-the-highest-level-of-specificity</link>
		<comments>http://www.superiorhealthplan.com/2012/02/13/did-you-know-that-all-claims-require-a-diagnosis-code-to-be-billed-on-up-to-the-highest-level-of-specificity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=11209</guid>
		<description><![CDATA[<p>Superior has a guide to help you identify the appropriate diagnosis code to use on your claims. Click here for a <a href="http://library.constantcontact.com/download/get/file/1102808931232-171/Commonly+Used+Diagnosis+Codes+2.13.2012.pdf" target="_blank">Commonly Used Diagnosis Guide</a> to assist you with billing your claims!</p>
<p><a href="http://www.superiorhealthplan.com/2012/02/13/did-you-know-that-all-claims-require-a-diagnosis-code-to-be-billed-on-up-to-the-highest-level-of-specificity/" class="more-link">Read more on Did You Know that All Claims Require a Diagnosis Code to be Billed on up to the Highest Level of Specificity?&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Superior has a guide to help you identify the appropriate diagnosis code to use on your claims. Click here for a <a href="http://library.constantcontact.com/download/get/file/1102808931232-171/Commonly+Used+Diagnosis+Codes+2.13.2012.pdf" target="_blank">Commonly Used Diagnosis Guide</a> to assist you with billing your claims!</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2012/02/13/did-you-know-that-all-claims-require-a-diagnosis-code-to-be-billed-on-up-to-the-highest-level-of-specificity/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Members Need Extra Help That&#8217;s Beyond Their Health Needs?</title>
		<link>http://www.superiorhealthplan.com/2012/02/10/do-your-members-need-extra-help-thats-beyond-their-health-needs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-your-members-need-extra-help-thats-beyond-their-health-needs</link>
		<comments>http://www.superiorhealthplan.com/2012/02/10/do-your-members-need-extra-help-thats-beyond-their-health-needs/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=11206</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-11205 colorbox-11206" style="border: 5px solid white;" src="http://www.superiorhealthplan.com/files/2012/02/clothesrack.jpg" alt="" width="173" height="130" />Let Superior help you! Our MemberConnections staff can do personal outreach for members who need help with utilities, food, housing, and clothing just to name a few. Superior Provider Relations staff can connect you with a regional Connections rep to assist your members! Also, check out our <a href="http://www.superiorhealthplan.com/for-members/member-resources/caregiver-resources/">Caregiver Resources</a> page for more resources.</p>
<p><a href="http://www.superiorhealthplan.com/2012/02/10/do-your-members-need-extra-help-thats-beyond-their-health-needs/" class="more-link">Read more on Do Your Members Need Extra Help That&#8217;s Beyond Their Health Needs?&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11205 colorbox-11206" style="border: 5px solid white;" src="http://www.superiorhealthplan.com/files/2012/02/clothesrack.jpg" alt="" width="173" height="130" />Let Superior help you! Our MemberConnections staff can do personal outreach for members who need help with utilities, food, housing, and clothing just to name a few. Superior Provider Relations staff can connect you with a regional Connections rep to assist your members! Also, check out our <a href="http://www.superiorhealthplan.com/for-members/member-resources/caregiver-resources/">Caregiver Resources</a> page for more resources.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2012/02/10/do-your-members-need-extra-help-thats-beyond-their-health-needs/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Service and Support Providers (LTSS) Claims Billed with Inappropriate Taxonomy Codes</title>
		<link>http://www.superiorhealthplan.com/2012/02/09/long-term-service-and-support-providers-ltss-claims-billed-with-inappropriate-taxonomy-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-term-service-and-support-providers-ltss-claims-billed-with-inappropriate-taxonomy-codes</link>
		<comments>http://www.superiorhealthplan.com/2012/02/09/long-term-service-and-support-providers-ltss-claims-billed-with-inappropriate-taxonomy-codes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=11190</guid>
		<description><![CDATA[<p>Claims submitted for Personal Attendant Services (PAS) that are incorrectly billed using the taxonomy code associated to Home Health Services <strong><span style="text-decoration: underline;">251E0000X</span></strong><strong><span style="text-decoration: underline;"> </span></strong>will deny EX9L – Taxonomy does not match service provided.  All claims received after 2/1/2012 will deny if they are not submitted using the correct taxonomy code.</p>
<p><a href="http://www.superiorhealthplan.com/2012/02/09/long-term-service-and-support-providers-ltss-claims-billed-with-inappropriate-taxonomy-codes/" class="more-link">Read more on Long Term Service and Support Providers (LTSS) Claims Billed with Inappropriate Taxonomy Codes&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Claims submitted for Personal Attendant Services (PAS) that are incorrectly billed using the taxonomy code associated to Home Health Services <strong><span style="text-decoration: underline;">251E0000X</span></strong><strong><span style="text-decoration: underline;"> </span></strong>will deny EX9L – Taxonomy does not match service provided.  All claims received after 2/1/2012 will deny if they are not submitted using the correct taxonomy code.</p>
<p>Please ensure claims billed for PAS services (Procedure Code S5125) are billed using taxonomy code 3747P1801X.  If you are billing for LTSS Nursing Services (Procedure Code S9123 or S9124), please ensure claims are billed using taxonomy code 251J00000X.  For claims received after 2/1/2012 with the incorrect taxonomy and deny must be resubmitted with correct taxonomy code.</p>
<p>If you have any questions, please contact your local Provider Relations Representative</p>
<p>&nbsp;</p>
<p>Thank you!!</p>
<p>Superior HealthPlan</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2012/02/09/long-term-service-and-support-providers-ltss-claims-billed-with-inappropriate-taxonomy-codes/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know That You Can Submit Your Claims Electronically with Superior?</title>
		<link>http://www.superiorhealthplan.com/2012/02/09/did-you-know-that-you-can-submit-your-claims-electronically-with-superior/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know-that-you-can-submit-your-claims-electronically-with-superior</link>
		<comments>http://www.superiorhealthplan.com/2012/02/09/did-you-know-that-you-can-submit-your-claims-electronically-with-superior/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.superiorhealthplan.com/?p=11180</guid>
		<description><![CDATA[<p><a href="http://www.superiorhealthplan.com/files/2012/02/FYI.jpg"><img class="alignleft size-full wp-image-11181 colorbox-11180" title="FYI" src="http://www.superiorhealthplan.com/files/2012/02/FYI.jpg" alt="" width="133" height="118" /></a></p>
<p>For  more information about how to sign up with a clearinghouse to file your claims,  <a href="http://www.superiorhealthplan.com/for-providers/electronic-transactions/">click here</a>. You  can also file your claims directly through the secure Superior <a href="http://www.superiorhealthplan.com/providerlogin/">web  portal</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superiorhealthplan.com/files/2012/02/FYI.jpg"><img class="alignleft size-full wp-image-11181 colorbox-11180" title="FYI" src="http://www.superiorhealthplan.com/files/2012/02/FYI.jpg" alt="" width="133" height="118" /></a></p>
<p>For  more information about how to sign up with a clearinghouse to file your claims,  <a href="http://www.superiorhealthplan.com/for-providers/electronic-transactions/">click here</a>. You  can also file your claims directly through the secure Superior <a href="http://www.superiorhealthplan.com/providerlogin/">web  portal</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.superiorhealthplan.com/2012/02/09/did-you-know-that-you-can-submit-your-claims-electronically-with-superior/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

