Community Events
Through hygiene closets, Superior HealthPlan has partnered with community organizations across Texas to serve families in need of basic personal care items. This includes shampoo, soap, feminine products, and other necessities at no cost.
See the schedule below for locations and dates.
Service Delivery Area | City | Organization | Address | Availability |
---|---|---|---|---|
Bexar | San Antonio | Family Service Neighborhood Place | 3014 Rivas St., San Antonio, TX 78228 | 3rd Tuesday of the month, 1 – 3pm |
Dallas | Dallas | The Salvation Army - Oak Cliff | 1617 W. Jefferson Blvd., Dallas, TX 75211 | 1st Wednesday of the month, 9 – 11am |
Dallas | Dallas | REACH | 8625 King George Dr. Suite 210, Dallas, TX 75235 | 2nd Wednesday of the month, 9 – 11am |
Dallas | Dallas | Empowering the Masses | 4830 Silver Ave., Dallas, TX 75223 | 4th Saturday of the month, 9 – 11am |
Dallas | Dallas | Pleasant Grove Food Pantry | 1331 Baywood St., Dallas, TX 75217 | 2nd Thursday of the month, 9 – 11am |
El Paso | El Paso | YMCA of El Paso | 5509 Will Ruth Ave., El Paso, TX 79924 | Last work day of the month, 2 – 4pm |
Hidalgo | Alton | La Union Del Pueblo Entero | 416 S. Alton Blvd Suite A, Alton, TX 78573 | 2nd Tuesday of the month, 10am – Noon |
Hidalgo | Edinburg | Grace Church | 23981 Skinner Rd., Edinburg, TX 78542 | 3rd Thursday of the month, 2 – 4pm |
Hidalgo | Progreso | Hidalgo County-Pct #1 Progreso Community Resource Center | 510 FM 1015, Progreso, TX 78596 | 4th Thursday of the month, 1:30 – 3:30pm |
Lubbock | Amarillo | Panhandle Community Services - Potter County | 1309 SW 8th Ave., Amarillo TX, 79101 | Last Tuesday of the month, 1:30 – 3:30pm |
Lubbock | Lubbock | Lubbock Impact Inc. | 2707 34th St., Boston Ave., Lubbock, TX 79410 | 1st Tuesday of the Month, 9am – Noon |
Lubbock | Lubbock | Catholic Charities Diocese of Lubbock | 102 Ave. J, Lubbock, TX 79401 | 4th Thursday of the Month, 1:30 – 3:30pm |
Lubbock | Amarillo | Panhandle Independent Living Center | 417 SW 10th Ave., Amarillo, TX 79101 | 2nd Tuesday of the month, 2 – 4pm |
Northeast | Tyler | Healthy Me, Healthy Babies | 112 E. Line St., Suite 200, Tyler, TX 75702 | 1st Wednesday of the month, 11am – 1pm |
Northeast | Tyler | Children's Defense Fund - Texas | 5610 Old Bullard Rd., Suite 202, Tyler, TX 75703 | 2nd Tuesday of the month, 11am – 1pm |
Northeast | Longview | Longview Dream Center | 803 Gilmer Rd., Longview, TX 75604 | 2nd Wednesday of the month, 11am – 1pm |
Northeast | Lufkin | Deep East Texas Resource Center | 105 Lofton St., Lufkin, TX 75904 | 3rd Wednesday of the month, 11:30am – 1:30pm |
Nueces | Corpus Christi | Antonio E. Garcia Center | 2021 Agnes St., Corpus Christi, TX 78405 | 1st Tuesday of the month, 10am – Noon |
Travis | Austin | Catholic Charities of Central Texas | 1625 Rutherford Ln., Austin, TX 78754 | 3rd Friday of the month, 10am – 2pm |
Travis | Austin | Todos Juntos Learning Center | 409 W. Ben White Blvd., Austin, TX 78704 | 2nd Wednesday of the month, 10am – Noon |
Travis | Austin | Austin Voices Burnet Family Resource Center | 8401 Hathaway Dr., Austin, TX 78757 | 3rd Wednesday of the month, 10am – 1pm |
Travis | Austin | Literacy Coalition of Central Texas | 724 Eberhart Ln., #500, Austin, TX 78745 | 1st Wednesday of the month, 10am – 1pm |
West | Dumas | Panhandle Community Services - Moore County | 801 S. Bliss, Suite 101B., Dumas, TX 79029 | 2nd Wednesday of the month, 1:30 – 4pm |
West | Wichita Falls | Interfaith | 1101 11th St., Wichita Falls, TX 76301 | 1st Friday of the month, 9 – 11am |
West | Hereford | Panhandle Community Services - Deaf Smith County | 1011 E. Park Ave., Hereford, TX 79045 | 4th Wednesday of the month, 9:30 - 11:30am |
WMRSA |
Odessa | Odessa Family YMCA | 3001 E. University, Odessa, TX 79762 | 1st Friday of the month, 1 – 3pm |
WMRSA |
Abilene | West Central Texas Council of Governments - ADRC | 3702 Loop 322, Abilene, TX 79602 | 2nd Thursday of the month, 1 – 3pm |
WMRSA |
San Angelo |
Concho Valley Community Action Agency |
36 E. Twohig Ave., B2, San Angelo, TX 76903 | 1st Thursday of the month, 1 – 3pm |
Each month, Superior HealthPlan teams up with local movie theaters to present a family friendly film at no cost. These movies take place in auditoriums dedicated to guests and their families affected by autism and sensory processing disorders. These showings feature brightened light levels, reduced sound volume, and room for guest interaction and movement.
Visit our Facebook page for more information.
For questions about community events, please reach out to Superior’s Community Relations team at mag.meeting@superiorhealthplan.com.