Over-the-Counter Mail-Order Program
As a Superior HealthPlan Value-added Service*, STAR+PLUS**, STAR Kids and STAR Health members can get $30 for commonly used over-the-counter (OTC) items every quarter, per member. STAR and CHIP members can get $25 every quarter, per member.
![]()
Download a copy of the Over-the-Counter Catalog (PDF)
Three Easy Ways to Order
There are three ways for members to order their over-the-counter health and wellness items.
- In Stores. You can purchase OTC items at CVS stores across Texas. (Excluding Target locations). Use the store locator to find the store nearest you.
- Online. Visit the CVS OTC home page. The fastest and easiest way to order 24/7 is online. If it is your first time placing an order online, you can create an account and password by visiting the CVS OTC home page. You will need the following to sign up:
- Superior member ID card
- Date of birth
- ZIP code
- Email address (Each member registering needs to have a separate email address.)
Please note: Online orders must be submitted by 10:59 p.m. CST to be processed the same day. Orders can only be cancelled within 30 minutes after being processed. - Over the Phone. To order, call 1-888-628-2770 (TTY: 711). Assistance from a team member is available Monday-Friday 8 a.m. – 7 p.m. CST. You can place orders 24/7 with an automated service. Have your Superior member ID card ready when you call.
2026 OTC Items
Please note: An ‘X’ next to an item in your health plan means you can order the item.
Acne
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 446761 | ACNE CONTROL CLEANSER (8 oz.) | X | X | X | X | $16 |
| 504917 | OVERNIGHT ACNE SPOT PATCHES (40 ct.) | X | X | X | X | $8 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 816326 | ADULT CARE WIPES (96 ct.) | X | X | X | $15 | |
| 520577 | ADULT CARE WIPES (48 ct.) | X | X | X | $8 | |
| 458004 | ADULT CARE WIPES (192 ct.) | X | X | $12 | ||
| 843837 | FLUSHABLE PERSONAL CLEANSING WIPES (42 ct.) | X | X | X | $4 | |
| 857360 | MEDICATED WIPES VALUE SIZE (48 ct.) | X | $8 | |||
| 879471 | NO-RINSE FOAMING BODY & HAIR CLEANSER (7.1 oz.) | X | X | X | X | $8 |
| 239939 | SHEET PROTECTOR (1 ct.) | X | X | X | $14 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 994433 | NASAL STRIPS (10 ct.) | X | X | X | X | $5 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 184730 | COPPER-TREATED COMFORT SOCKS, L/XL BLACK (3 ct.) | X | X | X | X | $10 |
| 184812 | COPPER-TREATED COMFORT SOCKS, L/XL WHITE (3 ct.) | X | X | X | X | $10 |
| 184935 | COPPER-TREATED COMFORT SOCKS, S/M BLACK (3 ct.) | X | X | X | X | $10 |
| 184626 | COPPER-TREATED COMFORT SOCKS, S/M WHITE (3 ct.) | X | X | X | X | $10 |
| 657626 | DIABETIC SOCKS, L/XL BLACK (2 ct.) | X | X | X | X | $10 |
| 893270 | DIABETIC SOCKS, L/XL WHITE (2 ct.) | X | X | X | X | $9 |
| 657671 | DIABETIC SOCKS, S/M BLACK (2 ct.) | X | X | X | X | $10 |
| 893272 | DIABETIC SOCKS, S/M WHITE (2 ct.) | X | X | X | X | $9 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 155940 | PAMPERS SWADDLERS DIAPERS NEWBORN (31 ct.) | X | X | X | X | $15 |
| 265724 | PAMPERS SWADDLERS DIAPERS SIZE 1 (32 ct.) | X | X | X | X | $15 |
| 265721 | PAMPERS SWADDLERS DIAPERS SIZE 2 (29 ct.) | X | X | X | X | $15 |
| 946489 | PAMPERS SWADDLERS DIAPERS SIZE 3 (26 ct.) | X | X | X | X | $15 |
| 946488 | PAMPERS SWADDLERS DIAPERS SIZE 4 (22 ct.) | X | X | X | X | $15 |
| 946487 | PAMPERS SWADDLERS DIAPERS SIZE 5 (19 ct.) | X | X | X | X | $15 |
| 972678 | PAMPERS SWADDLERS DIAPERS SIZE 6 (16 ct.) | X | X | X | X | $15 |
| 158188 | PAMPERS SWADDLERS DIAPERS SIZE 7 (16 ct.) | X | X | X | X | $15 |
| 393301 | PEDIALYTE ADVANCED CARE PLUS POWDER (6 ct.) | X | X | X | $14 | |
| 978930 | 2-IN-1 EAR & NASAL ASPIRATOR (1 ct.) | X | X | X | $10 | |
| 641351 | ALWAYS DISCREET POSTPARTUM MODERATE ABSORBENCY PADS (57 ct.) | X | X | X | X | $15 |
| 459312 | LANOLIN CREAM (1.41 oz.) | X | X | X | X | $12 |
| 461879 | LANSINOH BREASTMILK STORAGE BAGS (50 ct.) | X | X | X | X | $16 |
| 149525 | LANSINOH DISPOSABLE NURSING PADS (60 ct.) | X | X | X | X | $13 |
| 217083 | BABY MOISTURIZING OIL (14 oz.) | X | X | X | $6 | |
| 278382 | COTTON SWABS ( 375 ct.) | X | X | X | X | $5 |
| 304238 | BABY POWDER (22 oz.) | X | X | X | $7 | |
| 330744 | BABY POWDER WITH ALOE (22 oz.) | X | X | X | $7 | |
| 217083 | BABY SHAMPOO (13.6 oz.) | X | X | X | $5 | |
| 134109 | JOHNSON'S BABY LOTION (13.5 oz.) | X | X | X | $6 | |
| 125451 | VAPOR BABY BATH WASH (15 oz.) | X | X | X | $6 | |
| 949628 | PETROLEUM JELLY (13 oz.) | X | X | X | X | $6 |
| 309433 | PLASTIC STICK COTTON SWABS (200 ct.) | X | X | X | X | $4 |
| 382830 | NUBY STANDARD NECK BOTTLES (3 ct.) | X | X | X | $6 | |
| 172769 | DIGITAL EAR THERMOMETER (1 ct.) | X | $40 | |||
| 740537 | CLEANSING WIPES (64 ct.) | X | X | X | $4 | |
| 888491 | TODDLER WIPES (60 ct.) | X | X | X | $3 | |
| 692270 | ULTRA-SOFT CLEANSING WIPES (64 ct.) | X | X | X | $4 | |
| 571810 | ULTRA-SOFT SENSITIVE CLEANSING WIPES (56 ct.) | X | X | X | $4 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 289058 | ALKALINE BATTERIES AA (4 ct.) | X | X | X | X | $8 |
| 708032 | ALKALINE BATTERIES AAA (4 ct.) | X | X | X | X | $8 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 253274 | LOLLEEZ KIDS THROAT SOOTHING POPS VARIETY PACK (15 ct.) | X | X | X | $9 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 970454 | AIRSHIELD GUMMIES, ORANGE LEMON (42 ct.) | X | X | X | X | $11 |
| 381791 | AIRSHIELD TABLETS, ORANGE TWIN PACK (10 ct.) | X | X | X | X | $11 |
| 110935 | IMMUNITY GUMMIES, ORANGE FLAVOR (45 ct.) | X | X | X | X | $15 |
| 379157 | COUGH DROPS HONEY LEMON (160 ct.) | X | X | X | X | $7 |
| 179666 | SUGAR FREE MENTHOL COUGH DROPS (140 ct.) | X | X | X | X | $8 |
| 193592 | DIGITAL THERMOMETER (1 ct.) | X | X | X | X | $21 |
| 882775 | CARMEX CLASSIC LIP BALM 3 PACK (1.05 oz) | X | X | X | X | $5 |
| 953436 | NASAL STRIPS LARGE (30 ct.) | X | X | X | X | $11 |
| 953437 | NASAL STRIPS MEDIUM (30 ct.) | X | X | X | X | $11 |
| 896038 | SINUS WASH REFILL SALINE PACKETS (100 ct.) | X | X | X | $14 | |
| 896024 | SINUS WASH SYSTEM NETI POT (1 ct.) | X | X | X | X | $14 |
| 258540 | NASAL RINSE SYSTEM WITH 30 SALINE PACKETS (1 ct.) | X | X | X | X | $13 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 230332 | NAIL CLIPPER (1 ct.) | X | X | X | X | $6 |
| 397709 | OO UNIVERSAL CUTICLE NIPPER (1 ct.) | X | X | X | X | $17 |
| 299992 | OO UNIVERSAL NAIL CLIPPER (1 ct.) | X | X | X | X | $10 |
| 309332 | OO UNIVERSAL NAIL NIPPER (1 ct.) | X | X | X | X | $17 |
| 480868 | OO UNIVERSAL SCISSORS (1 ct.) | X | X | X | X | $15 |
| 323166 | OO UNIVERSAL TWEEZER (1 ct.) | X | X | X | X | $10 |
| 230363 | SLANT TWEEZER (1 ct.) | X | X | X | X | $5 |
| 365244 | COTTON ROUNDS (1 ct.) | X | X | X | X | $4 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 140574 | OLD SPICE DEODORANT (3.25 oz.) | X | X | X | X | $6 |
| 568738 | LUME WHOLE BODY DEODORANT (2.6 oz.) | X | X | X | X | $15 |
| 251549 | SECRET CLINICAL STRENGTH ANTIPERSPIRANT (2.6 oz.) | X | X | X | X | $15 |
| 374111 | SECRET DEODORANT (2.4 oz.) | X | X | X | X | $9 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 690176 | LIQUID I.V. ELECTROLYTE DRINK MIX SUGAR-FREE (6 ct.) | X | X | X | X | $13 |
| 204464 | LIQUID I.V. HYDRATION MULTIPLIER ELECTROLYTE DRINK MIX (6 ct.) | X | X | X | X | $12 |
| 674284 | FOAM ROLLER (1 ct.) | X | X | X | $20 | |
| 635468 | GAIAM RESTORE LOOP BANDS (3 ct.) | X | X | X | X | $15 |
| 374765 | HAND HELD MASSAGER (1 ct.) | X | X | X | $13 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 878020 | BEANAID CAPSULES (30 ct.) | X | X | X | X | $6 |
| 267635 | DAIRY RELIEF CAPLETS (60 ct.) | X | X | X | X | $15 |
| 690659 | DAIRY RELIEF CHEWABLE TABLETS (60 ct.) | X | X | X | X | $14 |
| 585216 | EXTRA STRENGTH LACTASE ENZYME CAPLETS (50 ct.) | X | X | X | X | $10 |
| 252794 | DAILY FIBER CAPSULES (160 ct.) | X | X | X | X | $18 |
| 348642 | DAILY FIBER CAPSULES (320 ct.) | X | X | X | X | $28 |
| 958326 | DAILY FIBER SUGAR FREE POWDER (10 oz.) | X | X | X | X | $12 |
| 958332 | DAILY FIBER SUGAR FREE POWDER (23.3 oz.) | X | X | X | X | $23 |
| 690260 | EASY FIBER POWDER (8.6 oz.) | X | X | X | X | $15 |
| 567388 | GREAT SHAPE FIBER POWDER (17.6 oz.) | X | X | X | X | $23 |
| 563594 | ORANGE FIBER GUMMIES (72 ct.) | X | X | X | X | $17 |
| 913037 | HEMORRHOIDAL MEDICATED WIPES (96 ct.) | X | X | X | X | $11 |
| 401472 | HEMORRHOIDAL MEDICATED WIPES (48 ct.) | X | X | X | X | $7 |
| 998726 | IBGARD IRRITABLE BOWEL SYNDROME RELIEF CAPSULES (12 ct.) | X | $16 | |||
| 108530 | GLYCERIN SUPPOSITORIES (25 ct.) | X | X | X | X | $4 |
| 919052 | DAILY PROBIOTIC 4 STRAINS 2 BILLION CPU (30 ct.) | X | X | X | X | $23 |
| 919055 | DAILY PROBIOTIC 4 STRAINS 24 BILLION CPU (30 ct.) | X | X | X | X | $21 |
| 883948 | DAILY PROBIOTIC 9 STRAINS CAPSULES (15 ct.) | X | X | X | X | $15 |
| 919047 | DIGESTIVE PROBIOTIC CAPSULES (20 ct.) | X | X | X | X | $20 |
| 369588 | PREBIOTIC & PROBIOTIC FRUIT GUMMIES 1 BILLION CFUS (60 ct.) | X | X | X | X | $22 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 324111 | COLD COMPRESS (1 ct.) | X | X | X | X | $8 |
| 313072 | FAULTLESS WATER BOTTLE (1 ct.) | X | X | X | X | $20 |
| 215313 | HEATING PAD STANDARD (1 ct.) | X | X | X | X | $30 |
| 318180 | HOT AND COLD COMPRESS (1 ct.) | X | X | X | X | $15 |
| 844209 | ICEBAG LARGE (1 ct.) | X | X | X | X | $15 |
| 373705 | POWER FLEX SELF-ADHERING SPORTS WRAP 2” TAN (2 ct.) | X | X | X | X | $10 |
| 233138 | PRO-STRENGTH KINESIOLOGY ATHLETIC TAPE BLACK (20 ct.) | X | X | X | X | $22 |
| 424311 | COPPER POWER MASSAGER (1 ct.) | X | X | X | $20 | |
| 957604 | COLD AND HOT PATCHES (5 ct.) | X | X | X | X | $7 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 284000 | CONTACT LENS REWETTING DROPS (0.5 oz.) | X | X | X | X | $6 |
| 695755 | CONTACT LENS SOLUTION (12 oz.) | X | X | X | X | $14 |
| 695753 | CONTACT LENS SOLUTION (4 oz.) | X | X | X | X | $5 |
| 458126 | SALINE CONTACT SOLUTION 2 PACK (12 oz.) | X | X | X | X | $7 |
| 941579 | EARWAX CARE KIT (1 ct.) | X | X | X | X | $9 |
| 110973 | EARWAX REMOVAL DROPS (0.5 oz.) | X | X | X | X | $6 |
| 983037 | EXTREME PROTECTION FOAM EARPLUGS 33DB BLUE (20 ct.) | X | X | X | X | $5 |
| 457795 | SILICONE EARPLUGS (12 ct.) | X | X | X | X | $6 |
| 457496 | SWIMMERS EAR SOLUTION (1 oz.) | X | X | X | X | $5 |
| 251591 | EYE PATCH (1 ct.) | X | X | X | X | $7 |
| 251599 | EYEGLASS LENS CLEANER (4 oz.) | X | X | X | X | $4 |
| 251597 | EYEGLASS REPAIR KIT (1 ct.) | X | X | X | X | $4 |
| 694692 | LENS CLEANSING WIPES (100 ct.) | X | X | X | X | $10 |
| 643940 | WARMING EYE COMPRESS (1 ct.) | X | X | X | X | $11 |
| 482149 | EYELID CLEANSING WIPES (30 ct.) | X | X | X | X | $20 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 432838 | FOAMING FACIAL CLEANSER (12 oz.) | X | X | X | X | $12 |
| 156521 | GENTLE SKIN CLEANSER (16 oz.) | X | X | X | X | $14 |
| 327779 | HYDRATING FACIAL SERUM (1 oz.) | X | X | $21 | ||
| 929469 | MOISTURIZING FACIAL LOTION (3 oz.) | X | X | X | X | $14 |
| 988581 | REPAIRING EYE CREAM (0.5 oz.) | X | X | $14 |
| Item | Description | STAR/ CHIP | STAR Heath | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 662938 | ALWAYS POCKET FLEXFOAM (12 ct.) | X | X | X | X | $7 |
| 447164 | ALWAYS TEEN PADS SCENTED (14 ct.) | X | X | $7 | ||
| 447181 | ALWAYS TEEN PADS UNSCENTED (28 ct.) | X | X | X | $12 | |
| 927025 | MAXI PADS LONG SUPER (42 ct.) | X | X | X | X | $5 |
| 692443 | MAXI PADS REGULAR (48 ct.) | X | X | X | X | $5 |
| 127200 | MAXI PADS WITH WINGS LONG SUPER (32 ct.) | X | X | X | X | $5 |
| 842800 | MAXI PADS WITH WINGS OVERNIGHT (36 ct.) | X | X | X | X | $6 |
| 872912 | ULTRA THIN PADS LONG SUPER (40 ct.) | X | X | X | $5 | |
| 836891 | ULTRA THIN PADS WITH WINGS REGULAR (36 ct.) | X | X | X | X | $5 |
| 289061 | CLEANSING WIPES FLUSHABLE FRAGRANCE FREE (32 ct.) | X | X | X | X | $5 |
| 418121 | PERSONAL LUBRICANT (5.6 oz.) | X | X | X | X | $9 |
| 325394 | CRANBERRY 450MG TABLETS (100 ct.) | X | X | X | X | $16 |
| 318718 | ITCH RELIEF VAGINAL CREME (1 oz.) | X | X | X | X | $6 |
| 628541 | MENSTRUAL PAIN RELIEF HEAT PATCHES (3 ct.) | X | X | X | X | $9 |
| 740732 | MENSTRUAL PMS RELIEF (32 ct.) | X | X | X | X | $7 |
| 234554 | URINARY PAIN RELIEF TABLETS (30 ct.) | X | X | X | X | $9 |
| 870916 | UTI TEST STRIPS (3 ct.) | X | X | X | X | $9 |
| 326808 | PREGNANCY TEST (1 ct.) | X | X | X | X | $7 |
| 470890 | THINX FOR ALL MENSTRUAL BRIEFS BLACK L (1 ct.) | X | X | X | X | $19 |
| 664121 | THINX FOR ALL MENSTRUAL BRIEFS BLACK M (1 ct.) | X | X | X | X | $19 |
| 625028 | THINX FOR ALL MENSTRUAL BRIEFS BLACK S (1 ct.) | X | X | X | X | $19 |
| 501914 | THINX FOR ALL MENSTRUAL BRIEFS BLACK XL (1 ct.) | X | X | X | X | $19 |
| 416639 | TAMPONS MULTIPACK (34 ct.) | X | X | X | X | $8 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 155912 | RIGID TIP DIGITAL THERMOMETER (1 ct.) | X | X | X | X | $11 |
| 715154 | ORAL SYRINGE (1 ct.) | X | X | X | X | $5 |
| 259370 | BUTTERFLY CLOSURES (12 ct.) | X | X | X | X | $4 |
| 337274 | FINGER INJURY KIT (1 ct.) | X | X | X | X | $8 |
| 243909 | FIRST AID MULTI PURPOSE KIT (1 ct.) | X | X | X | X | $25 |
| 310272 | VELCRO FINGER SPLINT (2 ct.) | X | X | X | X | $8 |
| 257974 | ADVANCED HEALING HYDROCOLLOID BANDAGES (8 ct.) | X | X | X | $6 | |
| 241483 | ANTIBACTERIAL ASSORTED BANDAGES (120 ct.) | X | X | X | X | $15 |
| 951341 | ANTIBACTERIAL BANDAGES HEAVY DUTY FABRIC (60 ct.) | X | X | X | X | $13 |
| 875957 | ANTIBACTERIAL BANDAGES HEAVY DUTY FABRIC (20 ct.) | X | X | X | X | $5 |
| 488598 | ASSORTED BANDAGES VALUE PACK (200 ct.) | X | X | X | X | $18 |
| 383505 | CLEAR BANDAGES (45 ct.) | X | X | X | X | $7 |
| 551836 | FLEXIBLE FABRIC ASSORTED BANDAGES (30 ct.) | X | X | X | X | $5 |
| 951344 | FLEXIBLE FABRIC ANTIBACTERIAL BANDAGES (100 ct.) | X | X | X | X | $13 |
| 551837 | FOOT & KNEE BANDAGES (20 ct.) | X | X | X | X | $5 |
| 482019 | HEAVY DUTY WATERPROOF BANDAGES (10 ct.) | X | X | X | X | $6 |
| 336846 | LIQUID BANDAGE (0.3 oz.) | X | X | X | X | $7 |
| 702514 | SHEER BANDAGES ASSORTED (80 ct.) | X | X | X | X | $5 |
| 259372 | WATERPROOF FINGER BANDAGES (20 ct.) | X | X | X | X | $6 |
| 602441 | IODINE (1 oz.) | X | X | X | $5 | |
| 216440 | 91% ISOPROPYL ALCOHOL FIRST AID ANTISEPTIC (16 oz.) | X | X | X | X | $4 |
| 958283 | 91% ISOPROPYL ALCOHOL SPRAY ANTISEPTIC (10 oz.) | X | X | X | X | $5 |
| 482649 | EPSOM SALT (22 oz.) | X | X | X | X | $6 |
| 832864 | FREEZE WART REMOVER (12 ct.) | X | X | X | X | $17 |
| 531343 | PETROLEUM JELLY (2.5 oz.) | X | X | X | X | $4 |
| 444797 | RUBBING ALCOHOL WIPES (40 ct.) | X | X | X | X | $6 |
| 482021 | WART REMOVER CLEAR STRIPS (14 ct.) | X | X | X | X | $9 |
| 946095 | WITCH HAZEL SPRAY (6 oz.) | X | X | X | X | $9 |
| 830970 | CLOTH TAPE 1IN X 10YD (2 ct.) | X | X | X | $8 | |
| 893119 | GAUZE PADS 2X2IN STERILE (25 ct.) | X | X | X | $4 | |
| 935683 | GAUZE PADS 2X3IN NON-STICK (25 ct.) | X | X | X | $6 | |
| 893120 | GAUZE PADS 3X3IN STERILE (25 ct.) | X | X | X | $6 | |
| 893125 | GAUZE PADS 3X4IN NON-STICK (10 ct.) | X | X | X | $5 | |
| 893121 | GAUZE PADS 4X4IN STERILE (25 ct.) | X | X | X | $8 | |
| 894104 | GAUZE ROLL 4IN X 2YDS (1 ct.) | X | X | X | $6 | |
| 330703 | LIDOCAINE BURN RELIEF GEL (8 oz.) | X | X | X | X | $8 |
| 991269 | NITRILE EXAM GLOVES LARGE (50 ct.) | X | X | X | X | $15 |
| 991272 | NITRILE EXAM GLOVES ONE SIZE FITS MOST (100 ct.) | X | X | X | $30 | |
| 336795 | NON-IRRITATING PAPER TAPE FOR SENSITIVE SKIN (1 ct.) | X | X | X | $5 | |
| 615637 | PAIN-FREE 1IN WRAP (2 ct.) | X | X | X | $7 | |
| 210000 | PAIN-FREE 2IN WRAP (1 ct.) | X | X | X | $6 | |
| 249816 | SCAR GEL (0.7 oz.) | X | X | X | X | $20 |
| 489905 | SURGICAL FACE MASKS (25 ct.) | X | X | X | X | $14 |
| 964606 | WATERPROOF ADHESIVE TAPE 1/2IN X 5YD (1 ct.) | X | X | X | $3 | |
| 894077 | WATERPROOF TRANSPARENT DRESSINGS (8 ct.) | X | X | X | $9 | |
| 270304 | WATERPROOF TRANSPARENT DRESSINGS LARGE (4 ct.) | X | X | X | $17 | |
| 998839 | WOUND CARE KIT SMALL/MEDIUM 30 PIECES (1 ct.) | X | X | X | $18 | |
| 209024 | WOUND WASH (6 oz.) | X | X | X | X | $5 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 139231 | CORN AND CALLOUS REMOVER KIT (1 ct.) | X | X | X | $7 | |
| 334560 | GEL TOE PROTECTOR (1 ct.) | X | X | X | $6 | |
| 669939 | GEL TOE SPACERS VALUE PACK (6 ct.) | X | X | X | $9 | |
| 314468 | MEDICATED CORN CUSHION (9 ct.) | X | X | X | $6 | |
| 894580 | MOLESKIN PADDING (2 ct.) | X | X | X | X | $6 |
| 357143 | THERAPEUTIC FOOT CREAM (4 oz.) | X | X | X | X | $8 |
| 894776 | PLANTAR FASCIITIS GEL ARCH SLEEVE (1 ct.) | X | X | $12 | ||
| 489144 | DOUBLE AIR FOAM CUSHIONING INSOLES ONE SIZE (1 ct.) | X | X | X | X | $5 |
| 229790 | FOOT POWDER (10 oz.) | X | X | X | X | $9 |
| 334566 | ODOR CONTROL SPRAY POWDER (4 oz.) | X | X | X | X | $7 |
Hair Care - Grooming, Shampoo, Conditioner
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 447036 | CONAIR HAIR PICK (3 ct.) | X | X | X | X | $5 |
| 516310 | HAIR BRUSH (1 ct.) | X | X | X | X | $5 |
| 371303 | HAIR COMBS (3 ct.) | X | X | X | X | $5 |
| 226674 | SHOWER CAPS (4 ct.) | X | X | X | X | $11 |
| 952394 | DANDRUFF SHAMPOO (14.2 oz.) | X | X | X | X | $6 |
| 887911 | PANTENE PRO-V DAILY MOISTURE CONDITIONER (10.4 oz.) | X | X | X | X | $6 |
| 887910 | PANTENE PRO-V DAILY MOISTURE SHAMPOO (12 oz.) | X | X | X | X | $6 |
| 970245 | SCALP RELIEF SERUM (2.5 oz.) | X | X | X | X | $9 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+PLUS | Cost |
|---|---|---|---|---|---|---|
| 147648 | ADVANCED HEALING OINTMENT (2 oz.) | X | X | X | X | $5 |
| 905369 | ECZEMA CARE MOISTURIZING CREAM (12 oz.) | X | X | X | X | $17 |
| 483135 | INTENSE DRY SKIN THERAPY LOTION (16.9 oz.) | X | X | X | X | $11 |
| 246784 | SCAR GEL (1.76 oz.) | X | X | X | X | $21 |
| 447703 | SKIN THERAPY LOTION (5.5 oz.) | X | X | X | X | $6 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 641986 | COVID-19 & FLU COMBINATION TEST (1 ct.) | X | X | X | X | $23 |
| 130344 | ALCOHOL PREP PADS (100 ct.) | X | X | X | X | $3 |
| 275172 | BODY ANALYSIS SCALE (1 ct.) | X | $33 | |||
| 864739 | DIGITAL BODY SCALE | X | X | X | X | $19 |
| 882127 | SHARPS CONTAINER (1 ct.) | X | X | X | X | $14 |
| 149616 | GLUCOSE TABLETS RASPBERRY (50 ct.) | X | X | X | X | $6 |
| Item | Description | STAR/ CHIP | STAR Healh | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 868916 | 3X GLASS POCKET MAGNIFIER (1 ct.) | X | X | X | $10 | |
| 920209 | PRE-MOISTENED NO-RINSE BATHING WIPES (12 ct.) | X | X | X | $10 | |
| 920210 | PRE-MOISTENED NO-RINSE SHAMPOO GLOVES (12 ct.) | X | X | X | $12 | |
| 493768 | SAFER LOCK BOX (1 ct.) | X | X | X | X | $17 |
| 741740 | MEDLINE HANDHELD SHOWER HEAD (1 ct.) | X | X | X | $27 | |
| 861900 | RUBBER BATH MAT (1 ct.) | X | X | X | X | $22 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 942211 | ANTIBACTERIAL DISINFECTANT SPRAY (12.5 oz.) | X | X | X | X | $6 |
| 440093 | DISINFECTING WIPES (80 ct.) | X | X | X | X | $7 |
| 265212 | FACIAL TISSUES 8 PACK (10 ct.) | X | X | X | X | $4 |
| 390195 | WALLET FACIAL TISSUES 6 PACK (10 ct.) | X | X | X | X | $6 |
| 582616 | BENTGO PREP FOOD CONTAINER SET (10 ct.) | X | X | X | $14 | |
| 278510 | INDOOR NIGHT LIGHTS (2 ct.) | X | X | X | X | $8 |
| 358435 | SMALL TRASH BAGS (30 ct.) | X | X | X | X | $5 |
| 407571 | OFF! FAMILY CARE INSECT REPELLENT (4 oz.) | X | X | $11 | ||
| 900222 | CLOROX BLEACH CONCENTRATED (81 oz.) | X | X | X | X | $5 |
| 279013 | LAUNDRY DETERGENT PACKS (24 ct.) | X | X | X | X | $9 |
| 177161 | LYSOL LAUNDRY SANITIZER (41 oz.) | X | X | X | X | $10 |
| 953968 | TOTAL HOME DRYER SHEETS (80 ct.) | X | X | X | X | $8 |
| Item | Description | STAR/ CHIP | STAR Health | STAR Kids | STAR+ PLUS | Cost |
|---|---|---|---|---|---|---|
| 808698 | PROFESSIONAL CLEAN POWER TOOTHBRUSH WITH REPLACEMENT BRUSH HEAD (1 ct.) | X | X | X | X | $9 |
| 933844 | DENTAL FLOSS MINT 43.7YD (43.7 oz.) | X | X | X | X | $6 |
| 454381 | FLOSS PICKS (90 ct.) | X | X | X | X | $3 |
| 454376 | FLOSS PICKS MINT (90 ct.) | X | X | X | X | $3 |
| 978931 | FLOSS PICKS SENSITIVE (90 ct.) | X | X | X | X | $3 |
| 542218 | MINT FLAVORED FLOSS PICKS (500 ct.) | X | X | X | $17 | |
| 230196 | DENTURE ADHESIVE CREAM (2.4 oz.) | X | X | X | X | $5 |
| 213330 | DENTURE CLEANSER EFFERVESCENT TABLETS (40 ct.) | X | X | X | X | $3 |
| 122340 | DENTURE CLEANSER EFFERVESCENT TABLETS MINT (84 ct.) | X | X | X | X | $7 |
| 902457 | COMFORT NIGHTTIME DENTAL GUARDS (2 ct.) | X | X | X | X | $20 |
| 246932 | EASEBETWEEN GENTLE PICKS (120 ct.) | X | X | X | X | $9 |
| 377971 | INTERDENTAL PICKS ADVANCED SUPER SOFT (60 ct.) | X | X | X | X | $6 |
